The first week of real practice for the tennis team was a success. The schedule for the season is listed below. The team kicks off the season down in New Mexico at the ACU/USW tournament. There is about a month long break after the team competes in New Mexico until they play again. Kick off date is drawing closer though as the first matches are on February 1.
| February |
| | 1 | 2:00 PM | vs. | Arizona Christian | Hobbs, N.M. |
| | ACU/USW Tournament |
| | 2 | 9:30 AM | vs. | New Mexico Military Institute | Hobbs, N.M. |
| | ACU/USW Tournament |
| | | 4:00 PM | @ | Univ. of the Southwest | Hobbs, N.M. |
| | ACU/USW Tournament |
| | 3 | 9:30 PM | vs. | Texas-Permian Basin | Hobbs, N.M. |
| | ACU/USW Tournament |
| March |
| | 2 | 12:00 PM | vs. | Baker | Winfield, Kan. (Whittier) |
| | 9 | | vs. | Seminole State JC | Stillwater, Okla. |
| | 12 | 2:30 PM | vs. | Central Christian | Winfield, Kan. |
| | 14 | 2:30 PM | vs. | Oklahoma Wesleyan | Winfield, Kan. |
| | 30 | 9:30 AM | @ | Central Christian | McPherson, Kan. |
| | | 3:00 PM | @ | Hesston | Hesston, Kan. |
| April |
| * | 6 | 9:00 AM | vs. | Bethel | Winfield, Kan. |
| * | 8 | 3:00 PM | @ | Ottawa | Ottawa, Kan. |
| * | 11 | 3:00 PM | @ | McPherson | McPherson, Kan. |
| * | 13 | 9:00 AM | vs. | Tabor | Winfield, Kan. |
| * | 15 | 3:00 PM | @ | Bethany | Lindsborg, Kan. |
| * | 18 | 3:00 PM | vs. | Friends | Winfield, Kan. |
| * | 22 | 3:00 PM | @ | Kansas Wesleyan | Salina, Kan. |
No comments:
Post a Comment